*T&Cs apply. Images for illustrative purposes only. E&OE.
Experience a smarter, safer, and more versatile driving journey with the HAVAL H6. This compelling evolution of technology, featuring a lightweight design, offers advanced power, enhanced comfort, and reduced NVH (noise, vibration, and harshness) for an unparalleled driving experience.
Inspired by a fusion design of Asian and European influences, every design detail has been fine-tuned and crafted with a purpose and sense of sophisticated elegance.
At the heart of the HAVAL H6 is a tech-savvy infotainment system that turns any task into a small tap on a screen. No matter where the journey takes you, stay connected to the outside world with a convenient wireless smartphone charger, CarPlay® and Android Auto™.
The HAVAL H6 boasts an intelligent suite of safety features, so you can spend more time enjoying the journey. Cruise with confidence on any journey with Autonomous Emergency Braking, Adaptive Cruise Control, Lane-Keep Assist and Rear Cross-Traffic Alert.
Privacy Policy By sending this enquiry, you agree to be contacted by Haval Paarl and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
The Haval H6 is available in four trim levels:
Premium, Luxury, Luxury 4WD, and Super Luxury.
Feature | Premium | Luxury | Luxury 4WD | Super Luxury |
---|---|---|---|---|
Price | R492 050 | R537 350 | R569 350 | R610 750 |
Engine & Drivetrain | ||||
Engine Type | 2.0 Turbo | 2.0 Turbo | 2.0 Turbo | 2.0 Turbo |
Transmission | 7DCT | 7DCT | 7DCT | 7DCT |
Drivetrain | 2WD | 2WD | 4WD | 4WD |
Maximum Power (kW@rpm) | 150/6000-6300 | 150/6000-6300 | 150/6000-6300 | 150/6000-6300 |
Maximum Torque (Nm@rpm) | 320/1500-4000 | 320/1500-4000 | 320/1500-4000 | 320/1500-4000 |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Wheels & Brakes | ||||
Wheel size front | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Wheel size rear | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Front suspension type | MacPherson suspension | MacPherson suspension | MacPherson suspension | MacPherson suspension |
Rear suspension type | Multiple link suspension | Multiple link suspension | Multiple link suspension | Multiple link suspension |
Exterior | ||||
Auto Lift Tailgate | - | - | - | - |
Panoramic Sunroof | - | ● | ● | ● |
Roof Rails | - | ● | ● | ● |
Heated Exterior Mirrors | - | - | - | ● |
Electrically Adjustable Exterior Mirrors | ● | ● | ● | ● |
Electrically Retractable Exterior Mirrors | - | ● | ● | ● |
Rear Privacy Glass | - | - | - | ● |
Electric Height-Adjusting Headlights | ● | ● | ● | ● |
Follow Me Home Lights | ● | ● | ● | ● |
Infotainment | ||||
10.25" Colour Multi-Touch Screen | ● | - | - | - |
12.3" Colour Multi-Touch Screen | - | ● | ● | ● |
Carplay® & Android Auto™ | ● | ● | ● | ● |
Front & Rear Dual USB Ports | ● | ● | ● | ● |
Bluetooth Connectivity | ● | ● | ● | ● |
Number of Speakers | 6 | 6 | 6 | 8 |
Speed Sensitive Volume Control | ● | ● | ● | ● |
Interior | ||||
Heated Front Seats | - | - | - | ● |
Artificial Leather Steering Wheel | ● | ● | ● | ● |
Passenger Seat 4-Way Adjust | Manual | Manual | Manual | Manual |
Paddle Shift | ● | ● | ● | ● |
Rear Luggage 12V Power Outlet | - | - | - | ● |
Dashcam Power Outlet | - | ● | ● | ● |
Keyless Entry & Push Button Start | ● | ● | ● | ● |
Safety | ||||
360 Degree Camera with Panoramic View | - | ● | ● | ● |
Airbags | 6 | 6 | 6 | 6 |
Front Parking Sensors (2) | - | ● | ● | ● |
Rear Parking Sensors (4) | ● | ● | ● | ● |
Reverse Camera with Guidelines | ● | - | - | - |
Electronic Stability System (ESC) | ● | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● | ● |
Anti-Roll System (RMI) | ● | ● | ● | ● |
Secondary Collision Mitigation (SCM) | ● | ● | ● | ● |
Cornering Brake Control (CBC) | ● | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
Hill Descent (HDC) | ● | ● | ● | ● |
Uphill Assist (HHC) | ● | ● | ● | ● |
Adaptive Cruise Control (ACC) | - | ● | ● | ● |
Traffic Sign Recognition (TSR) | - | ● | ● | ● |
Blind Spot Detection | - | - | - | - |
R5 899 pm
R6 299 pm
R6 599 pm
R7 099 pm
R7 699 pm